| Last updated: 2010-09-04 |
| Title | index | previous |
| TitleBackground(fillColor;fillPattern;borderWidth;borderColor;borderPattern; shadowOffset;shadowColor;shadowPattern) |
| Argument | required | type | range | default | notes |
| fillColor | rgba | 0..255 | white | color constants | |
| fillPattern | int | 1..128 | black | pattern constants | |
| borderWidth | num[] | 0..100 | 1 | Dimension:[pt] | |
| borderColor | rgba | 0..255 | black | color constants | |
| borderPattern | int | 1..128 | black | pattern constants | |
| shadowOffset | num | -100..100 | 0 | Dimension:[pt] | |
| shadowColor | rgba | 0..255 | gray | color constants | |
| shadowPattern | int | 1..128 | black | pattern constants |
| Examples: |
|
TitleBackground() |
| TitleBackground(255 255 153) |
| TitleBackground(yellow;;2;white;;3) |
| Notes: |
| shadowOffset > 0: shadow bottom right shadowOffset < 0: shadow top left |
| TitleOptions(location;placeInside;hOffset;vOffset;vSubTitleOffset; titleAlignment) |
| Argument | required | type | range | default | notes |
| location | int | 0..9 | topCenter | location constants | |
| placeInside | int | 0..1 | off | flag constants | |
| hOffset | num | -10000..+10000 | 0 | Dimension:[pt] | |
| vOffset | num | -10000..+10000 | 0 | Dimension:[pt] | |
| vSubTitleOffset | num | -10000..+10000 | 0 | Dimension:[pt] | |
| titleAlignment | int | 1..3 | center | horizontal alignments |
| Examples: |
|
TitleOptions(bottomCenter) |
| TitleOptions(;on;-10) |
| Notes: |
| TitleStyle(font;size;style;color;alignment;orientation;maxWidth;maxHeight; ellipsisPosition)) |
| Argument | required | type | range | default | notes |
| font | str | 0..255 | "ApplFont" | MacOS:Geneva/Windows:Arial | |
| size | int | 0..127 | 9 | Dimension:[pt] | |
| style | int | 0..7 | bold | text styles | |
| color | rgba | 0..255 | black | color constants | |
| alignment | int | 1..3 | center | horizontal alignments | |
| orientation | num | -360..+360 | 0 | Dimension: [deg] | |
| maxWidth | num | -1..10000 | -1 | Dimension: [pt] | |
| maxHeight | num | -1..10000 | -1 | Dimension: [pt] | |
| ellipsisPosition | int | 0..4 | 3 |
| Examples: |
|
TitleStyle("Times";12;bold+underline;blue) |
| TitleStyle(;;plain;;left) |
| Notes: |
| TitleSubStyle(font;size;style;color;alignment;orientation;maxWidth; maxHeight;ellipsisPosition)) |
| Argument | required | type | range | default | notes |
| font | str | 0..255 | "ApplFont" | MacOS:Geneva/Windows:Arial | |
| size | int | 0..127 | 9 | Dimension:[pt] | |
| style | int | 0..7 | plain | text styles | |
| color | rgba | 0..255 | black | color constants | |
| alignment | int | 1..3 | center | horizontal alignments | |
| orientation | num | -360..+360 | 0 | Dimension: [deg] | |
| maxWidth | num | -1..10000 | -1 | Dimension: [pt] | |
| maxHeight | num | -1..10000 | -1 | Dimension: [pt] | |
| ellipsisPosition | int | 0..4 | 3 |
| Examples: |
|
TitleSubStyle("Times";10) |
| TitleSubStyle(;;;gray) |
| Notes: |
| TitleText(title;subTitle) |
| Argument | required | type | range | default | notes |
| title | str | 0..1000 | "" | max. 1000 chars. | |
| subTitle | str | 0..1000 | "" | max. 1000 chars. |
| Examples: |
|
TitleText("Turnover") |
| TitleText("Turnover";"Department A") |
| TitleText("Turnover\nDepartment A") |
| Notes: |
| Texts consisting of several lines are possible by entering a line feed "\n". |
| ©2010 X2max Software | index | previous |