| Last updated: 2012-04-09 |
| Moving Averages | index | previous | next |
| MovingAverage(seriesIndex;numOfIntervals;calculationMethod;weightList) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| numOfIntervals | int | 1..10000 | 2 | ||
| calculationMethod | int | 0..3 | average | moving average calculations | |
| weightList | num[] | -9e99..+9e99 | 1 |
| Examples: |
|
MovingAverage(all;50) |
| MovingAverage(2;20;;1.1 1.05 1.03 1.025 1.02 1.015 1.013 1.01) |
| Notes: |
| MovingAverageLineStyle(seriesIndex;numOfIntervals;calculationMethod;shape; width;color;pattern) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| numOfIntervals | int | 1..10000 | 2 | ||
| calculationMethod | int | 0..3 | average | moving average calculations | |
| shape | int | 0..4 | poly | line shape constants | |
| width | num[] | 0..100 | 1 | Dimension:[pt] | |
| color | rgba | 0..255 | black | color constants | |
| pattern | int | 1..128 | black | pattern constants |
| Examples: |
|
MovingAverageLineStyle(1;50;average;poly;2;red) |
| MovingAverageLineStyle(all;10;;smooth;;blue) |
| Notes: |
| MovingAverageOptions(seriesIndex;numOfIntervals;calculationMethod;alignment; doExtrapolate;hShift;vShift;isRelativeHShift; isRelativeVShift) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| numOfIntervals | int | 1..10000 | 2 | ||
| calculationMethod | int | 0..3 | average | moving average calculations | |
| alignment | int | 1..4 | backward | moving average alignments | |
| doExtrapolate | int | 0..1 | off | flag constants | |
| hShift | num | -9e99..+9e99 | 0 | ||
| vShift | num | -9e99..+9e99 | 0 | ||
| isRelativeHShift | int | 0..1 | off | flag constants | |
| isRelativeVShift | int | 0..1 | off | flag constants |
| Examples: |
|
MovingAverageOptions(all;50;;;on) // extrapolate |
| MovingAverageOptions(1;100;;;on;;5;;on) // 5% vertical shift |
| Notes: |
| ©2013 X2max Software | index | previous | next |