| Last updated: 2008-06-24 |
| Drop Lines | index | previous | next |
| DropLineStyle(seriesIndex;dropLineAxisIndex;width;color;pattern) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| dropLineAxisIndex | int | 0..3 | all | axis indices | |
| width | num[] | 0..100 | 1 | Dimension: [pt] | |
| color | rgba | 0..255 | gray | color constants | |
| pattern | int | 1..128 | black | pattern constants |
| Examples: |
|
DropLineStyle(all;x) |
| DropLineStyle(1;all;1;blue;gray) |
| Notes: |
| DropLineReferenceLine(seriesIndex;xStart;yStart;xEnd;yEnd;width;color;pattern) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| xStart | | num | -9e99..+9e99 | ||
| yStart | | num | -9e99..+9e99 | ||
| xEnd | | num | -9e99..+9e99 | ||
| yEnd | | num | -9e99..+9e99 | ||
| width | num[] | 0..100 | 1 | Dimension: [pt] | |
| color | rgba | 0..255 | black | color constants | |
| pattern | int | 1..128 | black | pattern constants |
| Examples: |
|
DropLineReferenceLine(1;0;0;10;20;;red) |
| DropLineReferenceLine(all;10;20;10;100;1;red;gray) |
| Notes: |
| DropLineReferencePoint(seriesIndex;xCenter;yCenter;symbolType;symbolSize; lineWidth;symbolColor;symbolPattern) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| xCenter | | num | -9e99..+9e99 | ||
| yCenter | | num | -9e99..+9e99 | ||
| symbolType | int | 0..18 | bullet | symbol constants | |
| symbolSize | num | 0..100 | 9 | Dimension: [pt] | |
| lineWidth | num[] | 0..100 | 1 | Dimension: [pt] | |
| symbolColor | rgba | 0..255 | black | color constants | |
| symbolPattern | int | 1..128 | black | pattern constants |
| Examples: |
|
DropLineReferencePoint(;0;0) |
| DropLineReferencePoint(all;40;60;bullet;5;;red) |
| Notes: |
| DropLineReferenceSeries(seriesIndex;refSeriesIndex1;refSeriesIndex2...) |
| Argument | required | type | range | default | notes |
| seriesIndex | int | 0..10000 | all | series indices | |
| refSeriesIndex1..1000 | int | 0..10000 | all | series indices |
| Examples: |
|
DropLineReferenceSeries(1;all) |
| DropLineReferenceSeries(4;2;3;1) |
| Notes: |
| ©2008 X2max Software | index | previous | next |